Online Search Facility
20 Fees & Charges Show tree view
LAKE MACQUARIE CITY COUNCIL | ASSET MANAGEMENT ADMINISTRATION | Asset Management Administration | Works within Public Spaces
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Public Works Certificate, not associated with a Development Application |
Fees on application. Minimum fee $1290.
|
|||
Road Opening Permit to open a road, footway or driveway for utility access, or other works (additional Restoration or Inspection Fees also apply) | $125.00 | $0.00 | $125.00 | |
Additional fees apply for the assessment of medium and high risk temporary traffic management associated with the application. Additional restoration and inspection fees also apply. |
||||
Inspection Fee for works under section 138 Roads Act 1993 on Council land/within road reserve (will be applied for each required inspection) | $236.00 | $0.00 | $236.00 | |
Additional Charges per hour or part hour for assessment, inspection and supervision in excess of 2 hours | $125.00 | $0.00 | $125.00 | |
Failure to Lodge application – payable by contractor or utility provider where work has been commenced without Council approval (in addition to standard fees) | $577.00 | $0.00 | $577.00 | |
Application fee for temporary occupation of footways, roadways or public reserves, Type A or Type B or Type C hoardings within the road reserve | $144.00 | $0.00 | $144.00 | |
Additional fees apply for the assessment of medium and high risk temporary traffic management associated with the application.
|
||||
Inspection fee for the occupation of footpath, the erection of Type A or B hoardings or security fences on footways, roadways or within road reserve reserves - Base Fee | $196.00 | $0.00 | $196.00 | |
Monthly fee for the occupation of footpath, erection of Type A hoardings or security fences on footways, roadways or public reserves – Charge per lineal metre (note Base Fee will also apply) (charge pro rata) | $27.00 | $0.00 | $27.00 | |
Monthly fee for the erection of Type B hoardings or security fences on footways, roadways or public reserves – Charge per lineal metre (note Base Fee will also apply) (charge pro rata) | $61.00 | $0.00 | $61.00 | |
Inspection fee for the occupation of footpath, the erection of Type C hoardings on footways, roadways or within road reserve reserves - Base Fee | $317.00 | $0.00 | $317.00 | |
Monthly fee for the erection of Type C hoardings on footways, roadways or public reserves – Charge per lineal metre (note Base Fee will also apply) (charge pro rata) | $77.00 | $0.00 | $77.00 | |
Application fee for skip bin placement (bulk container placement) by approved contractor on Council roads or reserves (maximum 30 days) | $97.00 | $0.00 | $97.00 | |
Impounding of unapproved or non-complying skip bin (costs up to) | $1,733.00 | $0.00 | $1,733.00 | |
Registration and permit fee for the placement of storage containers on Council roads or reserves (maximum 30 days) | $141.00 | $0.00 | $141.00 | |
Permit to install Ground Anchors – Administration and assessment fee | $637.00 | $0.00 | $637.00 | |
Fee to install ground anchor – per anchor | $2,111.00 | $0.00 | $2,111.00 | |
Installation of ground anchors – exceeding 10 anchors at one site |
Price on application
|
|||
Utility Works Certificate |
Price on application minimum $581 |
|||
Application fee for placement of crane / scissor lift on footpath | $126.00 | $0.00 | $126.00 | |
Inspection fee charged where occupation exceeds 2 days. |
LAKE MACQUARIE CITY COUNCIL | CITY PROJECTS ADMINISTRATION | Project Management Services | Works Within Public Spaces
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Inspection Fee for works on Roads/Footpaths where Hunter Water Corporation carries out non-planned restorations works (2 inspections) | $405.00 | $0.00 | $405.00 |