Online Search Facility
22 Fees & Charges Show tree view
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges
* Owner to provide garbage bin
** Council to provide garbage bin
# Recycling contractor to provide recycling bin
## Green waste contractor to provide green waste bin
^ 660L Green Waste Bin = 3 x 240L bins, 1100L Green Waste Bin = 5 x 240L Green Waste bins
^^ 660L Recycling Bin = 2 x 360L bins
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Standard Domestic Waste Management Package – this fee is for one 240L fortnightly garbage collection service*, one 240L or 360L fortnightly recycling collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $551.00 | $0.00 | $551.00 |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges | Domestic Strata Waste Management Charges
Strata, Community and Neighbourhood Titles may be eligible for Domestic Strata Packages after assessment.
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Strata STANDARD Package – this fee is for one 240L fortnightly garbage collection service*, one 240L or 360L fortnightly recycling bin collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $551.00 | $0.00 | $551.00 | |
Strata STANDARD Weekly Package – this fee is for one 240L weekly garbage collection service*, one 240L or 360L fortnightly recycling collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $821.00 | $0.00 | $821.00 | |
Strata DOWNSIZE Standard Package – this fee is for one 140L fortnightly garbage collection service*, one 140L fortnightly recycling collection service# and one 140L weekly green and collection service## – per annum – per rateable property | $501.00 | $0.00 | $501.00 | |
Strata DOWNSIZE Weekly Package – this fee is for one 140L weekly garbage collection service*, one 140L or 240L fortnightly recycling collection service# and one 140L weekly green waste collection service## – per annum – per rateable property | $771.00 | $0.00 | $771.00 | |
Strata SHARED 240L Standard Package (Minimum 2 dwellings) – this fee is for shared 240L fortnightly garbage collection service*, 240L or 360L fortnightly recycling collection service# and 240L weekly green waste and collection service## – per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 240L Weekly Package (Minimum 2 dwellings) – this fee is for shared 240L weekly garbage collection service*, 240L or 360L fortnightly recycling collection service# and 240L weekly green waste collection service## – per annum – per rateable property | $721.00 | $0.00 | $721.00 | |
Strata SHARED 660L Standard Package (Minimum 3 dwellings) – this fee is for shared 660L fortnightly garbage collection service**, 660L fortnightly recycling collection service#^^ and 660L weekly green waste collection service##^ –per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 660L Weekly Package (Minimum 3 dwellings) – this fee is for shared 660L weekly garbage collection service**, 660L fortnightly recycling collection service#^^ and 660L weekly green waste collection service##^ – per annum – per rateable property | $721.00 | $0.00 | $721.00 | |
Strata SHARED 1100L Standard Package (Minimum 7 dwellings) – this fee is for shared 1100L fortnightly garbage collection service**, 1100L fortnightly recycling collection service# and 1100L weekly green waste collection service##^ – per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 1100L Weekly Package (Minimum 7 dwellings) – this fee is for shared 1100L weekly garbage collection service**, 1100L fortnightly recycling collection service# and 1100L weekly green waste collection service##^ – per annum – per rateable property | $721.00 | $0.00 | $721.00 |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges | Additional Domestic Garbage Service Charges
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 140L/240L Domestic Garbage Service – FORTNIGHTLY collection – this fee is for an additional 140L/240L fortnightly garbage collection service* – per annum – per rateable property | $194.00 | $0.00 | $194.00 | |
Additional 140L/240L Domestic Garbage Service – WEEKLY collection – this fee is for an additional 140L/240L weekly garbage collection service* (fortnightly service on the opposite week to the standard service) – per annum – per rateable property | $269.00 | $0.00 | $269.00 | |
Additional Prepaid 140L/240L Domestic Garbage Service – WEEKLY collection – Six month period - this fee is for an additional 140L or 240L weekly garbage collection service for a six month period* (fortnightly service on the opposite week to the standard service) – per rateable property | $157.00 | $0.00 | $157.00 | |
Additional Prepaid 140L/240L Domestic Garbage Service – WEEKLY collection – Twelve months - this fee is for an additional 140L or 240L weekly garbage collection service for a twelve month period* (fortnightly service on the opposite week to the standard service) – per rateable property | $269.00 | $0.00 | $269.00 | |
Additional Prepaid 140L/240L Domestic Garbage Service FORTNIGHTLY collection – this fee is for an additional 140L/240L fortnightly garbage collection service* – per annum – per rateable property | $194.00 | $0.00 | $194.00 | |
Additional 660L Domestic Garbage Service – FORTNIGHTLY collection – this fee is for an additional 660L fortnightly garbage collection service** – per annum – per rateable property | $703.00 | $0.00 | $703.00 | |
Additional 660L Domestic Garbage Service – WEEKLY collection – this fee is for an additional 660L garbage collection service** (fortnightly service on the opposite week to the standard Service) – per annum – per rateable property | $906.00 | $0.00 | $906.00 | |
Additional 1100L Domestic Garbage Service – FORTNIGHTLY collection – this fee is for an additional 1100L fortnightly garbage collection service** – per annum – per rateable property | $1,022.00 | $0.00 | $1,022.00 | |
Additional 1100L Domestic Garbage Service – WEEKLY collection – this fee is for an additional 1100L weekly garbage collection service** (fortnightly service on the opposite week to the standard service) – per annum – per rateable property | $1,251.00 | $0.00 | $1,251.00 | |
Additional Bulky Waste Collection - This fee is for an additional bulky waste collection for domestic properties - per rateable property (conditions apply) | $125.00 | $0.00 | $125.00 | |
Conditions Apply – Limited to 2 cubic metres per fee. Bulk Waste material restrictions apply. Payment to be made prior to service. Service is subject to availability with priority given to occupants of residential multiple occupancy properties and new tenants or new owners of residential properties whose 2 bulk waste collections for the year have already been used by the previous occupants. |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Commercial Waste Management Charges | Additional Commercial Garbage Services
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 660L or 1100L garbage bin collection – per bin per collection. Only available to customers already receiving one of Council’s domestic or commercial 660L or 1100L services. | $74.00 | $0.00 | $74.00 |